Harbor-UCLA PSYCHIATRY
SALARY AND BENEFITS
These are the salaries for PGY levels I to IV as negotiated by the CIR (Committee of Interns and Residents) SEIU Healthcare Collective Bargaining Agreement. To learn more about CIR benefits for County-paid House staff, please visit the Harbor-UCLA CIR SEIU website
PGY-level | Monthly Salary as of October 1, 2024 |
Physician Postgraduate (1st Year) | $ 6,025.09 |
Physician Postgraduate (2nd Year) | $ 6,184.11 |
Physician Postgraduate (3rd Year) | $ 6,505.41 |
Physician Postgraduate (4th Year) | $ 7,010.29 |
Physician Postgraduate (5th Year) | $ 7,501.60 |
Physician Postgraduate (6th Year) | $ 8,009.86 |
Physician Postgraduate (7th Year) | $ 8,487.65 |
Benefits include medical, dental, and pension fund. For further details and informative links, please review the Harbor-UCLA Medical Center GME page regarding salaries and benefits.