Curriculum
In order to align with the new ACGME Family Medicine Residency, we have modified our curriculum significantly to not only meet requirements, but better reflect the experiences we believe trainees should have in order to develop their skills and become well rounded physicians for the community.
Curriculum
Rotation Name | Length | Night Shifts | |
Family Medicine Intern Orientation | 2 weeks | N/A | |
Family Medicine Inpatient Wards | 8 weeks | N/A | |
Internal Medicine Wards | 4 weeks | N/A | |
Medicine ICUÂ | 4 weeks | 6-7 night shifts | |
POCUS/FM Clinic | 2 weeks | N/A | |
Pediatric Nursery | 2 weeks | 1 week days/1 week nights | |
Pediatric Wards | 4 weeks | 1 week nights | |
Obstetrics, California Hospital | 4 weeks | 2 weeks days/2 weeks nights | |
Labor and Delivery, Harbor-UCLAÂ | 2 weeks | N/A | |
Outpatient Surgery | 2 weeks | N/A | |
Community Medicine | 2 weeks | N/A | |
Pediatric Specialty Clinic | 4 week | N/A | |
Family Medicine Clinic | 4 weeks | N/A | |
Peds Primary Care Clinic/ FM Clinic | 2 weeks | N/A | |
Cardiology COREÂ | 2 weeks | N/A | |
Continuity Clinic | 1 half-day per week | N/A | |
Elective | 1 week | N/A | |
Vacation | 2 x 2 weeks | N/A |
Rotation Name | Â Length | Overnight Call | |
Family Medicine Inpatient Wards | Â 6 weeks | N/A | |
Family Medicine Night Float | Â 2 weeks | M-F 6pm-7:30am | |
Obstetrics, California Hospital | Â 4 weeks | 2 weeks days/ 2 weeks nights | |
Neurology & Orthopedics | Â 4 weeks | Â * | |
Pediatric Emergency Medicine | Â 4 weeks | ||
Women’s Health/ Gynecology |  4 weeks |  * | |
Population Health/ Peds Primary Care Clinic | Â 2 weeks | Â * | |
Community Oriented Primary Care/Geriatrics/Research | Â 4 weeks | Â * | |
Outpatient Procedures, Rheumatology | Â 4 weeks | Â * | |
Inpatient Geriatrics | Â 2 weeks | Â * | |
MAT (substance use disorder inpatient consult and clinic) | Â 2 weeks | Â * | |
Community Medicine | Â 2 weeks | Â * | |
Sports Medicine | Â 2 weeks | Â * | |
Palliative Care | Â 2 weeks | Â * | |
Elective | Â 4 weeks | Â * | |
FM Continuity Clinic | Â 3 half-days / week | N/A | |
FM Inpatient Cross-Cover Calls* | Â N/A | Approx. 6 calls/year | |
Vacation | Â 2 x 2 weeks | N/A |
Rotation Name | Length | Overnight Call | |
Family Medicine Inpatient Wards | 2 weeks | Â N/A | |
Family Medicine Night Float | 3 weeks | Â M-F 6pm-7:30am | |
Resident Clinic Director | 4 weeks | Â * | |
Ambulatory Surgery | 4 weeks | Â 4 times | |
ENT/Urology | 2 weeks | Â * | |
Adult Emergency Medicine | 4 weeks | Â N/A | |
HIV/Community Medicine | 4 weeks | Â * | |
Population Health | 2 weeks | Â * | |
Dermatology | 2 weeks | Â * | |
Nutrition | 1 weeks | Â * | |
Sports Medicine | 2 weeks | Â * | |
Behavioral Health and Wellness | 2 weeks |  * | |
Psychiatry ED | 2 weeks | Â * | |
Outpatient Pediatrics | 2 weeks | Â * | |
Electives | 16 weeks | Â * | |
FM Continuity Clinic | 4 half-days/week | Â N/A | |
FM Inpatient Cross-Cover calls* | varies | Â Approx. 7 calls/year | |
Vacation | 2 x 2 weeks | Â N/A |
This program exists in order to assist you in your quest to become a physician. You will develop the skills to become a lifelong learner and an activist for social change. You will learn how to define your own educational and social needs and will be offered the opportunity to become active in setting the program’s educational and social priorities. As trainees at an academic institution, you will be offered opportunities to teach in various capacities, which will enhance your leadership skills in preparation for your future role in the community.